10-day budget for Rome, Florence and Venice
| Item | Per Day | 10 Days |
|---|---|---|
| Hostel | €25-40 | €250-400 |
| Food | €20-30 | €200-300 |
| Transport | €8-12 | €80-120 |
| Attractions | €12-18 | €120-180 |
| TOTAL | €65-100 | €650-1,000 |
USD (€1=$1.10): $715-1,100 | Per day: $72-110
| Item | Per Day | 10 Days |
|---|---|---|
| 3-star Hotel | €80-120 | €800-1,200 |
| Food | €40-60 | €400-600 |
| Transport | €15-25 | €150-250 |
| Attractions | €20-35 | €200-350 |
| TOTAL | €155-240 | €1,550-2,400 |
USD: $1,705-2,640 | Per day: $171-264
Quick picks that travelers buy the most. Open in a new tab.
Como Associado da Amazon, ganho com compras qualificadas. / As an Amazon Associate, I earn from qualifying purchases.