10-day budget for Paris and regions
| Item | Per Day | 10 Days |
|---|---|---|
| Hostel | €30-45 | €300-450 |
| Food | €25-35 | €250-350 |
| Transport | €10-15 | €100-150 |
| Attractions | €15-20 | €150-200 |
| TOTAL | €80-115 | €800-1,150 |
USD (€1=$1.10): $880-1,265 | Per day: $88-127
| Item | Per Day | 10 Days |
|---|---|---|
| 3-star Hotel | €100-150 | €1,000-1,500 |
| Food | €50-80 | €500-800 |
| Transport | €20-30 | €200-300 |
| Attractions | €25-40 | €250-400 |
| TOTAL | €195-300 | €1,950-3,000 |
USD: $2,145-3,300 | Per day: $215-330
Quick picks that travelers buy the most. Open in a new tab.
Como Associado da Amazon, ganho com compras qualificadas. / As an Amazon Associate, I earn from qualifying purchases.